ITF Athletes
Nelson Leung
,
Tribe since 03.01.2012
FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-13-2013 | Daily WOD | 295,3 10rx |
| 05-08-2013 | Daily WOD | 10:04 |
| 05-07-2013 | Daily WOD | 14:03rx |
| 05-06-2013 | Daily WOD | 115,7 |
| 05-03-2013 | Daily WOD | 340rx |
| 05-02-2013 | Daily WOD | 8:04 |
| 05-01-2013 | Daily WOD | 100rx |
| 04-30-2013 | Daily WOD | 165,1:14 |
| 04-29-2013 | Daily WOD | Delia, 4 35 |
| 04-26-2013 | Daily WOD | 22:24rx |
| 04-25-2013 | Daily WOD | 19:53rx |
| 04-24-2013 | Daily WOD | 100,2 10 |
| 04-23-2013 | Daily WOD | 12:01 |
| 04-22-2013 | Daily WOD | 5,62rx |
| 04-19-2013 | Daily WOD | 18:41 |
| 04-17-2013 | Daily WOD | 20:39 |
| 04-16-2013 | Daily WOD | RY, 30:00 |
| 04-12-2013 | Daily WOD | 125,1:00 |
| 04-10-2013 | "Ogletree" | 17:23 |
| 04-09-2013 | Daily WOD | 18:40 |
| 04-08-2013 | Daily WOD | 18:00RX |
| 04-04-2013 | March Madness WOD3 | 50rx |
| 04-03-2013 | Daily WOD | 7 plus 3 |
| 04-02-2013 | Daily WOD | 2:32 |
| 03-27-2013 | Daily WOD | 10:05 |
| 03-26-2013 | Daily WOD | 12:20 |
| 03-21-2013 | March Madness WOD1 | 234rx |
| 03-20-2013 | Daily WOD | 26:07rx |
| 03-20-2013 | Daily WOD | 17:48rx |
| 03-19-2013 | Daily WOD | 175,86rx |
| 03-16-2013 | Daily WOD | 21:34rx |
| 03-15-2013 | Daily WOD | 6:37 |
| 03-14-2013 | Daily WOD | 14:12rx |
| 03-13-2013 | Daily WOD | 120,5 3 |
| 03-12-2013 | Daily WOD | 13:12rx |
| 03-11-2013 | Daily WOD | 18:36rx |
| 03-07-2013 | Daily WOD | 85, 4 |
| 03-06-2013 | ITF Baseline | 23:22 |
| 03-05-2013 | Daily WOD | 261 |
| 03-04-2013 | Daily WOD | 16:12rx |
| 03-01-2013 | Daily WOD | 186 |
| 02-28-2013 | "Corporate" | 14:36 |
| 02-27-2013 | Daily WOD | 164 |
| 02-26-2013 | Daily WOD | 18:46 |
| 02-25-2013 | Daily WOD | 95,67 |
| 02-21-2013 | "Amanda" | 8:28 |
| 02-19-2013 | Daily WOD | 115,7:13 |
| 02-18-2013 | Daily WOD | 9:05,260Rx |
| 02-15-2013 | Daily WOD | 11:26 |
| 02-13-2013 | Daily WOD | 105,54 |
| 02-12-2013 | Daily WOD | 17:36 |
| 02-05-2013 | Daily WOD | 3 30rx |
| 02-04-2013 | Happy Bday WOD Homewood | 27:21 |
| 02-02-2013 | Daily WOD | 6:30Rx,5;42 |
| 01-30-2013 | Daily WOD | 640Rx |
| 01-29-2013 | Daily WOD | 21:31Rx |
| 01-28-2013 | Daily WOD | 135,81/2 |
| 01-25-2013 | Daily WOD | 65Rx |
| 01-24-2013 | "280" | 23:11 |
| 01-23-2013 | Daily WOD | Kevin- 20:40rx |
| 01-22-2013 | Daily WOD | 185,2;57Rx |
| 01-21-2013 | Daily WOD | 227rx |
| 01-17-2013 | Daily WOD | 16:01 |
| 01-16-2013 | Daily WOD | 115-175-37rx |
| 01-09-2013 | Daily WOD | 225- 9:13 |
| 01-08-2013 | Daily WOD | 18:02 |
| 01-07-2013 | "Josh" | 11:05 |
| 12-19-2012 | Daily WOD | 17:30 |
| 12-18-2012 | Daily WOD | 175- 9:33 |
| 12-17-2012 | Daily WOD | 292Rx |
| 12-14-2012 | Daily WOD | 19:14rx |
| 12-12-2012 | Daily WOD | 120, 5 1/3 |
| 12-11-2012 | Daily WOD | 13:52 rx |
| 12-10-2012 | Daily WOD | 275rx |
| 12-07-2012 | Elizabeth | 9:56 |
| 12-06-2012 | Daily WOD | 115, 9:32 |
| 12-05-2012 | Daily WOD | 8:41/16:10rx |
| 12-03-2012 | Pure Bar | 19:54 |
| 11-29-2012 | Daily WOD | 185 |
| 11-28-2012 | Daily WOD | 274rx |
| 11-27-2012 | "180" | 18:56 |
| 11-15-2012 | Daily WOD | 21:12Rx |
| 11-13-2012 | Daily WOD | 195 |
| 11-09-2012 | Daily WOD | 145, 6:14 |
| 11-08-2012 | Daily WOD | 145,8:42 |
| 11-05-2012 | Daily WOD | 18:34 |
| 11-02-2012 | Daily WOD | 175, 4 1/3 |
| 10-31-2012 | Trick or Treat | 19:43 |
| 10-30-2012 | Daily WOD | 95,135,6 1/2 |
| 10-29-2012 | Tommy Mac | 25:33 |
| 10-25-2012 | Daily WOD | 135- 5 2/3 |
| 10-24-2012 | Daily WOD | 155- 1:25rx |
| 10-22-2012 | Daily WOD | 13:21 |
| 10-18-2012 | Daily WOD | 195, 4:36 |
| 10-16-2012 | Daily WOD | 135,11:30 |
| 10-15-2012 | Partner WOD | Ry 30:21 |
| 10-08-2012 | Daily WOD | 4:16,58Rx |
| 09-28-2012 | Daily WOD | 12:08rx |
| 09-26-2012 | Daily WOD | Ry, 18:25 |
| 09-25-2012 | Daily WOD | 141 |
| 09-24-2012 | Daily WOD | 14:44,5Rx |
| 09-20-2012 | Daily WOD | 115,9:33 |
| 09-19-2012 | Daily WOD | 185,5Rx |
| 09-18-2012 | Daily WOD | 135,135,2:09Rx |
| 09-13-2012 | Daily WOD | 11:00 |
| 09-11-2012 | Daily WOD | 27rx |
| 09-07-2012 | Daily WOD | 115,12:51 |
| 09-05-2012 | Daily WOD | 18:15rx |
| 09-03-2012 | Daily WOD | 340, 9 |
| 08-30-2012 | Daily WOD | 115,85 |
| 08-29-2012 | CINDY | 22 1/3Rx |
| 08-28-2012 | Daily WOD | 15:34 |
| 08-27-2012 | Daily WOD | 175,30,1:00Rx |
| 08-22-2012 | Daily WOD | 22:35 |
| 08-21-2012 | Daily WOD | 24:59 |
| 08-20-2012 | Fran | 7:48rx |
| 08-15-2012 | Daily WOD | 165,3:23 |
| 08-14-2012 | Day 30 WOD | 22:41 |
| 08-13-2012 | Day 29 of the Transformation Challenge | 155,67Rx |
| 08-10-2012 | Daily WOD | 17:02 |
| 08-08-2012 | The Chief | 16rx |
| 08-06-2012 | Daily WOD | 19:59 |
| 08-03-2012 | Daily WOD | 14:21 |
| 08-02-2012 | Daily WOD | 95 |
| 07-31-2012 | Daily WOD | -,185 |
| 07-30-2012 | "Jackie" | 185- 10:38rx |
| 07-27-2012 | "Maryann" | 189 |
| 07-26-2012 | Daily WOD | 115 8 |
| 07-24-2012 | Daily WOD | 160 |
| 07-23-2012 | Daily WOD | 15:00 |
| 07-17-2012 | Daily WOD | 22:09 |
| 07-16-2012 | Daily WOD | 2 rds- 13:46 |
| 07-14-2012 | Daily WOD | 165, 9:51 |
| 07-13-2012 | Daily WOD | 146 |
| 07-12-2012 | Daily WOD | 20:32rx |
| 07-11-2012 | Partner WOD | Kevin- 6 |
| 07-10-2012 | Daily WOD | 21:47 |
| 07-09-2012 | Daily WOD | 65- 6 |
| 07-06-2012 | "Nasty Girls" | 12:33 |
| 07-04-2012 | Danny | 4 1/3 |
| 07-03-2012 | Daily WOD | 17:30 |
| 06-25-2012 | Daily WOD | 125, 65 |
| 06-22-2012 | Daily WOD | 7 |
| 06-21-2012 | Daily WOD | 221 |
| 06-20-2012 | Daily WOD | 185, 6:10rx |
| 06-18-2012 | Daily WOD | 11:32 |
| 06-15-2012 | Daily WOD | 75, 110, 115 |
| 06-14-2012 | Daily WOD | 21:34rx |
| 06-13-2012 | Nancy | 19:52 |
| 06-12-2012 | Daily WOD | 115,30Rx |
| 06-11-2012 | Daily WOD | 14:14 |
| 06-08-2012 | Daily WOD | 155, 5 |
| 06-07-2012 | Daily WOD | 13:33 |
| 06-02-2012 | Daily WOD | 115- 4:00 |
| 05-31-2012 | Daily WOD | 19 2/3rx |
| 05-30-2012 | Daily WOD | 125, 1 |
| 05-29-2012 | Daily WOD | 21:12 |
| 05-25-2012 | Daily WOD | 15:30 |
| 05-23-2012 | Daily WOD | 185, 45 |
| 05-19-2012 | Daily WOD | 32:27 |
| 05-18-2012 | Daily WOD | 22 |
| 05-17-2012 | Daily WOD | 22:23 |
| 05-16-2012 | Daily WOD | 17:35rx |
| 05-15-2012 | Daily WOD | 23:46Rx |
| 05-14-2012 | Daily WOD | 115, 12:50 |
| 05-10-2012 | Daily WOD | 16:15 |
| 05-09-2012 | Team of 4 WOD | Kevin. Kim, Carl 26:01 |
| 05-08-2012 | Daily WOD | 115,17 |
| 05-07-2012 | Daily WOD | 101 |
| 05-03-2012 | Daily WOD | 30:00 |
| 05-02-2012 | Daily WOD | 125, 45 |
| 05-01-2012 | Tabata | 433Rx |
| 04-27-2012 | Daily WOD | 120,64Rx |
| 04-26-2012 | Deadlifts | 225 2:09 |
| 04-25-2012 | Daily WOD | 9 |
| 04-24-2012 | Partner WOD | Ry and Jamie 19:15 |
| 04-23-2012 | Daily WOD | 23:51 |
| 04-21-2012 | Daily WOD | 20:13 |
| 04-20-2012 | Annie + | 12:47, 12:46 |
| 04-19-2012 | Daily WOD | 16:25 |
| 04-18-2012 | Daily WOD | 26:05 |
| 04-17-2012 | Daily WOD | 15:28 |
| 04-16-2012 | Back Squats | 175, 97 |
| 04-14-2012 | Sat WOD | 12:35 |
| 04-13-2012 | Daily WOD | 14:26 |
| 04-12-2012 | Daily WOD | 9:49 |
| 04-11-2012 | Mary | 9 |
| 04-09-2012 | Daily WOD | 21:43 |
| 04-06-2012 | "300" | 11:18 |
| 04-05-2012 | Daily WOD | 3-5-5 30 |
| 04-04-2012 | Daily WOD | 95, 8:50 |
| 04-03-2012 | Daily WOD | 13:34Rx |
| 04-02-2012 | Daily WOD | 3 1/2 |
| 03-30-2012 | Daily WOD | 20:55 |
| 03-29-2012 | Daily WOD | 12:57 |
| 03-28-2012 | Partner WOD | Carol 24:58 |
| 03-27-2012 | Daily WOD | 95- 6 |
| 03-21-2012 | Daily WOD | 75, 7:30 |
| 03-19-2012 | Daily WOD | 105, 5:17 |


