ITF Athletes
Jared Koechner
Louisburg, KS
Tribe since 03.11.2012
BIRTHDAY
12.10.1987FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 01-12-2013 | "Bourland" | DNF |
| 01-07-2013 | "Josh" | 14:03 |
| 12-06-2012 | Daily WOD | 225, 6:10 rx |
| 12-05-2012 | Daily WOD | 8:17, 16:48 |
| 12-03-2012 | Pure Bar | 25:00 dnf |
| 11-21-2012 | Daily WOD | 185 |
| 11-08-2012 | Daily WOD | 225, 10:15 |
| 10-25-2012 | Daily WOD | 245, 3 2/3 rx |
| 10-23-2012 | Daily WOD | Phil 12 2/3 rx |
| 10-22-2012 | Daily WOD | 17:42 |
| 10-16-2012 | Daily WOD | 225, 6:35 rx |
| 10-11-2012 | Daily WOD | 25:24 rx |
| 10-10-2012 | Daily WOD | 285, 11:46 rx |
| 10-09-2012 | Daily WOD | 265, 4:46 |
| 09-26-2012 | Daily WOD | Adam 19:48 rx |
| 09-19-2012 | Daily WOD | 335, 6.5 rx |
| 09-18-2012 | Daily WOD | 245, 275, 4:48 rx |
| 09-14-2012 | Daily WOD | 225, 9:46 Rx |
| 09-13-2012 | Daily WOD | 11:31 Rx |
| 09-12-2012 | Daily WOD | 2.36 |
| 09-11-2012 | Daily WOD | 46 Rx |
| 09-10-2012 | Diane | 8:26 |
| 09-06-2012 | Daily WOD | 265, 58 Rx |
| 09-05-2012 | Daily WOD | 19:48 |
| 09-04-2012 | Daily WOD | 255, 14 plus 8 Rx |
| 08-30-2012 | Daily WOD | 245, 155 |
| 08-29-2012 | CINDY | 9 2/3 Rx |
| 08-27-2012 | Daily WOD | 325, 11 rx, 1:42 |
| 08-21-2012 | Daily WOD | 30:40 Rx |
| 08-20-2012 | Fran | 9:23 |
| 08-17-2012 | Daily WOD | 461 RX |
| 08-15-2012 | Daily WOD | 295 x9, 10:06 |
| 08-14-2012 | Day 30 WOD | 1 4/5 |
| 07-31-2012 | Daily WOD | 255, 245 |
| 07-30-2012 | "Jackie" | 225, 10:29 |
| 07-27-2012 | "Maryann" | 7 plus 6 RX |
| 07-26-2012 | Daily WOD | 245, 6 1/2 |
| 07-25-2012 | Transformation Challenge Day 10 WOD | 17:22 Rx |
| 07-24-2012 | Daily WOD | 315 |
| 07-20-2012 | Daily WOD | 16:25 |
| 07-19-2012 | Grace | 3:56 Rx, 22:42 |
| 07-18-2012 | Daily WOD | 13:26 Rx |
| 07-17-2012 | Daily WOD | 32:33 Rx |
| 07-16-2012 | Daily WOD | 17:57 Rx |
| 07-13-2012 | Daily WOD | 84 Rx weight |
| 07-12-2012 | Daily WOD | 25:22 |
| 07-10-2012 | Daily WOD | DNF |
| 06-28-2012 | Daily WOD | 155, 6 1/3 rx |
| 06-27-2012 | Daily WOD | 3 rx |
| 06-25-2012 | Daily WOD | 205, 155 |
| 06-22-2012 | Daily WOD | 4 3/4 Rx |
| 06-21-2012 | Daily WOD | 195 |
| 06-19-2012 | Daily WOD | 26:35 |
| 06-13-2012 | Nancy | 20:20 Rx |
| 06-12-2012 | Daily WOD | 235, 6 |
| 06-11-2012 | Daily WOD | 22:24 |
| 06-08-2012 | Daily WOD | 255, 3 1/2 |
| 06-07-2012 | Daily WOD | 14:25 rx |
| 06-06-2012 | Daily WOD | 175, 3 Rx |
| 06-05-2012 | Daily WOD | 18:20 |
| 06-01-2012 | Daily WOD | 225, 6 1/3 Rx |
| 05-31-2012 | Daily WOD | 8 |
| 05-23-2012 | Daily WOD | 315, 105 |
| 05-22-2012 | Daily WOD | 13:37 |
| 05-18-2012 | Daily WOD | 12 |
| 05-16-2012 | Daily WOD | 25:35 |
| 05-15-2012 | Daily WOD | 24:36 Rx |
| 05-10-2012 | Daily WOD | 14:50 |
| 05-02-2012 | Daily WOD | 255, 175 |
| 05-01-2012 | Tabata | 220 |
| 04-27-2012 | Daily WOD | 225, 8 Rx |
| 04-26-2012 | Deadlifts | 345, 1:37 |
| 04-25-2012 | Daily WOD | 9 2/3 Rx |
| 04-20-2012 | Annie + | 10:33Rx, 11:20Rx |
| 04-19-2012 | Daily WOD | 16:17 Rx |
| 04-18-2012 | Daily WOD | 7 3/4 |
| 04-17-2012 | Daily WOD | 22:47 rx |
| 04-16-2012 | Back Squats | 325, 8, 3 |
| 04-04-2012 | Daily WOD | 225, 9:27 |
| 03-30-2012 | Daily WOD | 20:54 rx |
| 03-29-2012 | Daily WOD | 27:14 |
| 03-27-2012 | Daily WOD | 245, 6 2/3 rx |
| 03-21-2012 | Daily WOD | 195, 11:22 |
| 03-19-2012 | Daily WOD | 155, 10:17 rx |


