ITF Athletes
Dave Wood III
,
Tribe since 05.16.2012
BIRTHDAY
02.03.1977FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-03-2013 | Daily WOD | 304 |
| 05-01-2013 | Daily WOD | 136, UB |
| 04-24-2013 | Daily WOD | 125, 58 |
| 04-17-2013 | Daily WOD | 20:28 |
| 04-12-2013 | Daily WOD | 145, 1:30 |
| 04-05-2013 | Daily WOD | 225 |
| 04-03-2013 | Daily WOD | 25:00 |
| 03-13-2013 | Daily WOD | 155, 3 |
| 02-26-2013 | Daily WOD | 19:30 |
| 02-15-2013 | Daily WOD | 14:45 |
| 02-06-2013 | Daily WOD | 14:47 |
| 02-05-2013 | Daily WOD | 299 |
| 02-01-2013 | Daily WOD | 155, 16 |
| 01-31-2013 | Daily WOD | 19:12rx |
| 01-29-2013 | Daily WOD | 20:18 |
| 01-24-2013 | "280" | 26:46 |
| 01-22-2013 | Daily WOD | 225, 2:40 rx |
| 01-21-2013 | Daily WOD | 214 rx |
| 01-18-2013 | Daily WOD | 6 |
| 01-17-2013 | Daily WOD | 22:40 |
| 01-11-2013 | Daily WOD | 29:22 |
| 01-10-2013 | Daily WOD | 22:20 |
| 01-09-2013 | Daily WOD | 215, 9:12 |
| 01-08-2013 | Daily WOD | 17:50 |
| 01-07-2013 | "Josh" | 12:47 |
| 01-04-2013 | Daily WOD | 1055 |
| 12-17-2012 | Daily WOD | 275 rx |
| 12-10-2012 | Daily WOD | 257 |
| 12-07-2012 | Elizabeth | 11:08 |
| 12-05-2012 | Daily WOD | 8:22, 18:00 |
| 11-29-2012 | Daily WOD | 145 |
| 11-28-2012 | Daily WOD | 287 |
| 11-26-2012 | Daily WOD | 145 |
| 11-21-2012 | Daily WOD | 115 |
| 11-19-2012 | Daily WOD | 11 |
| 11-16-2012 | Daily WOD | 19:50rx |
| 11-14-2012 | Daily WOD | 165 |
| 11-09-2012 | Daily WOD | 105, 6:03 |
| 10-26-2012 | Daily WOD | 125, 130rx |
| 10-22-2012 | Daily WOD | 25:15rx |
| 10-19-2012 | Daily WOD | 125,5:04 |
| 10-17-2012 | Daily WOD | 285,145 |
| 10-11-2012 | Daily WOD | 21:41 |
| 10-10-2012 | Daily WOD | 175,10:42 |
| 10-08-2012 | Daily WOD | 2:16,26 |
| 10-05-2012 | Daily WOD | 18:12 |
| 10-03-2012 | Karen + Annie | Will, 810reps |
| 10-01-2012 | Daily WOD | 125, 24 rx |
| 09-28-2012 | Daily WOD | 14:13 |
| 09-26-2012 | Daily WOD | Paul C, 21:26 |
| 09-24-2012 | Daily WOD | 10:05,4 2/3 |
| 09-21-2012 | Daily WOD | Will Perry,21:09 |
| 09-19-2012 | Daily WOD | 225,5,6reps |
| 09-17-2012 | Daily WOD | 270 |
| 09-14-2012 | Daily WOD | 145,11:06 |
| 09-12-2012 | Daily WOD | 30:00 |
| 09-10-2012 | Diane | 9:00 |
| 09-07-2012 | Daily WOD | 135, 16:16 |
| 09-05-2012 | Daily WOD | 18:51 |
| 08-29-2012 | CINDY | 12 rx |
| 08-27-2012 | Daily WOD | 185, 10, 1:58 |
| 08-22-2012 | Daily WOD | 21:58 |
| 08-20-2012 | Fran | 12:08 rx |
| 08-17-2012 | Daily WOD | 393 |
| 08-15-2012 | Daily WOD | 175, 6:22 |
| 08-13-2012 | Day 29 of the Transformation Challenge | 165, 55 |
| 08-10-2012 | Daily WOD | 13:56 |
| 08-09-2012 | Daily WOD | 255, 125, 3:40 |
| 08-06-2012 | Daily WOD | 17:09 |
| 08-03-2012 | Daily WOD | 17:14 |
| 08-01-2012 | Daily WOD | Stephen: 21:17 rx |
| 07-30-2012 | "Jackie" | 145, 11:45 |
| 07-27-2012 | "Maryann" | 135 |
| 07-25-2012 | Transformation Challenge Day 10 WOD | 20:45 |
| 07-23-2012 | Daily WOD | 13:44 |
| 07-20-2012 | Daily WOD | 16:40 |
| 07-18-2012 | Daily WOD | 11:11 |
| 07-16-2012 | Daily WOD | 13:14 |
| 07-13-2012 | Daily WOD | 140 |
| 07-11-2012 | Partner WOD | Brad B, Brad S: 6 1/3 |
| 07-09-2012 | Daily WOD | 75, 7 |


