ITF Athletes
Mario Neavez
Whittier, CA
Tribe since 05.16.2012
BIRTHDAY
12.26.1980FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-20-2013 | Daily WOD | 14:24 |
| 05-15-2013 | Daily WOD | 13:50rx |
| 05-13-2013 | Daily WOD | 285,3 25rx |
| 05-08-2013 | Daily WOD | 9:53 |
| 05-06-2013 | Daily WOD | 145,4 19rx |
| 05-03-2013 | Daily WOD | 269rx |
| 05-01-2013 | Daily WOD | 133rx |
| 04-30-2013 | Daily WOD | 160,1:30 |
| 04-29-2013 | Daily WOD | Tami, 3 24 |
| 04-26-2013 | Daily WOD | 16:03rx |
| 04-22-2013 | Daily WOD | 4 19,77rx |
| 04-17-2013 | Daily WOD | 16:56 |
| 04-15-2013 | Daily WOD | 27:39 |
| 04-12-2013 | Daily WOD | 135,1:07rx |
| 04-10-2013 | "Ogletree" | 15:48 |
| 04-08-2013 | Daily WOD | 14:40 |
| 04-01-2013 | Daily WOD | 391rx |
| 03-27-2013 | Daily WOD | 15:26 |
| 03-25-2013 | Daily WOD | 135, 89rx |
| 03-21-2013 | March Madness WOD1 | 251rx |
| 03-18-2013 | Daily WOD | 19:08 |
| 03-11-2013 | Daily WOD | 21:03Rx |
| 03-05-2013 | Daily WOD | 244rx |
| 03-04-2013 | Daily WOD | 20:15 |
| 02-28-2013 | "Corporate" | 14:42 |
| 02-18-2013 | Daily WOD | 8:25,163 |
| 02-15-2013 | Daily WOD | 12:48 |
| 02-12-2013 | Daily WOD | 20:51 |
| 02-08-2013 | "Helen" | 13:23 |
| 02-07-2013 | Daily WOD | 155,6:05 |
| 02-05-2013 | Daily WOD | 2 88Rx |
| 01-31-2013 | Daily WOD | 16:24Rx |
| 01-28-2013 | Daily WOD | 155,4Rx |
| 01-21-2013 | Daily WOD | 233 |
| 01-18-2013 | Daily WOD | 6 3/4 |
| 01-16-2013 | Daily WOD | 115, 205, 78 |
| 01-09-2013 | Daily WOD | 245,10:10rx |
| 01-03-2013 | Daily WOD | 195 |
| 12-28-2012 | Daily WOD | 281rx |
| 12-27-2012 | Daily WOD | 20:23 |
| 12-18-2012 | Daily WOD | 185, 17:44rx |
| 12-10-2012 | Daily WOD | 331rx |
| 12-04-2012 | Daily WOD | 21:00rx |
| 12-03-2012 | Pure Bar | 27:54Rx |
| 11-29-2012 | Daily WOD | 175 |
| 11-27-2012 | "180" | 19:36rx |
| 11-26-2012 | Daily WOD | 185 |
| 11-19-2012 | Daily WOD | 9 |
| 11-15-2012 | Daily WOD | 20:40 |
| 11-13-2012 | Daily WOD | 230 |
| 11-12-2012 | Daily WOD | 4rx |
| 11-08-2012 | Daily WOD | 155, 8:43 |
| 11-02-2012 | Daily WOD | 195,3 2/3Rx |
| 10-30-2012 | Daily WOD | 115,155,1 1/2 ouch |
| 10-29-2012 | Tommy Mac | 28:23 |
| 10-22-2012 | Daily WOD | 21:16Rx |
| 10-19-2012 | Daily WOD | 115, 4:45 |
| 10-16-2012 | Daily WOD | 175, 9:45rx |
| 10-11-2012 | Daily WOD | 22:55 |
| 10-09-2012 | Daily WOD | 180, 5:15 |
| 10-08-2012 | Daily WOD | 1:31, 52 |
| 10-05-2012 | Daily WOD | 17:45 |
| 10-04-2012 | Daily WOD | 115, 2:45 |
| 10-02-2012 | Daily WOD | 22:13 |
| 10-01-2012 | Daily WOD | 165, 67rx |
| 09-28-2012 | Daily WOD | 13:53 |
| 09-27-2012 | Daily WOD | 175, 175 |
| 09-26-2012 | Daily WOD | Tami 18:14 |
| 09-24-2012 | Daily WOD | 9:58, 5 2/3 |
| 09-20-2012 | Daily WOD | 175, 8:08rx |
| 09-19-2012 | Daily WOD | 225, 5 |
| 09-14-2012 | Daily WOD | 145, 12:19 |
| 09-13-2012 | Daily WOD | 12:05 |
| 09-12-2012 | Daily WOD | 25:03 |
| 09-10-2012 | Diane | 6:00 |
| 09-03-2012 | Daily WOD | 220, 6 2/3 |
| 08-29-2012 | CINDY | 15 |
| 08-27-2012 | Daily WOD | 185,10,2:03 |
| 08-27-2012 | Daily WOD | 185,10,2:03 |
| 08-24-2012 | Transformation Challenge Re-Test | 276Rx |
| 08-22-2012 | Daily WOD | 22:44 |
| 08-20-2012 | Fran | 10:15Rx Wgt. |
| 08-10-2012 | Daily WOD | 14:00 |
| 08-09-2012 | Daily WOD | 215, 100, 4:05 |
| 08-08-2012 | The Chief | 13 1/2 |
| 08-06-2012 | Daily WOD | 16:22 |
| 08-02-2012 | Daily WOD | 95 |
| 07-30-2012 | "Jackie" | 165,15:35 |
| 07-27-2012 | "Maryann" | Tami 305 |
| 07-26-2012 | Daily WOD | 155,8 |
| 07-23-2012 | Daily WOD | 14:55 |
| 07-20-2012 | Daily WOD | 18:34 |
| 07-19-2012 | Grace | 4:25,18:55 |
| 07-18-2012 | Daily WOD | 13:28 |
| 07-16-2012 | Daily WOD | 244 |
| 07-11-2012 | Partner WOD | Tami 6 |
| 07-09-2012 | Daily WOD | 95, 5 1/2 |
| 07-06-2012 | "Nasty Girls" | 12:00 |
| 07-05-2012 | Daily WOD | 215, 6:15 |
| 07-02-2012 | Daily WOD | 135, 4 |


