ITF Athletes
Matthew Conroy
Edwardsville, IL
Tribe since 07.17.2012
BIRTHDAY
01.23.1976FAVORITE WOD
CindyFAVORITE LIFT
Split JerkSHORT TERM GOALS
DUs, muscle-upsLONG TERM GOALS
men's RX on most daysHOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-16-2013 | Daily WOD | 205, 1:39 rx |
| 05-14-2013 | Daily WOD | 27:25 |
| 05-13-2013 | Daily WOD | 265, 2 plus 42 (135) |
| 05-09-2013 | Daily WOD | 22:41 |
| 05-08-2013 | Daily WOD | 13:07 (95) |
| 05-07-2013 | Daily WOD | 18:28 rx |
| 05-06-2013 | Daily WOD | 135, 6 (95) |
| 05-01-2013 | Daily WOD | 136, 2 |
| 04-30-2013 | Daily WOD | 135, 1:45 |
| 04-25-2013 | Daily WOD | 24:15 |
| 04-23-2013 | Daily WOD | 13:37 (135) |
| 04-22-2013 | Daily WOD | 62, 4 plus 22 (95) |
| 04-18-2013 | Daily WOD | 175, 1:19 |
| 04-17-2013 | Daily WOD | 20:42 |
| 04-15-2013 | Daily WOD | 7 |
| 04-10-2013 | "Ogletree" | 20:27 |
| 04-09-2013 | Daily WOD | 22:00 dnf |
| 04-08-2013 | Daily WOD | 22:40 |
| 04-03-2013 | Daily WOD | 27:00 (2) |
| 04-02-2013 | Daily WOD | 1:59.4 |
| 04-01-2013 | Daily WOD | 257 Rx |
| 03-27-2013 | Daily WOD | 18:26 |
| 03-26-2013 | Daily WOD | 19:51 |
| 03-14-2013 | Daily WOD | 23:57 |
| 03-13-2013 | Daily WOD | 135, 4 |
| 03-07-2013 | Daily WOD | 125 4 1/2 |
| 03-06-2013 | ITF Baseline | 31:00 |
| 03-05-2013 | Daily WOD | 215 rx |
| 03-04-2013 | Daily WOD | 26:45 |
| 02-28-2013 | "Corporate" | 14:43 |
| 02-27-2013 | Daily WOD | 152 |
| 02-25-2013 | Daily WOD | 135, 72 |
| 02-19-2013 | Daily WOD | 135, 6:26 |
| 02-18-2013 | Daily WOD | 8:38, 110 |
| 02-12-2013 | Daily WOD | 26:18 |
| 02-11-2013 | Daily WOD | 13:13 |
| 02-07-2013 | Daily WOD | 135, 5:31 |
| 02-05-2013 | Daily WOD | 2 rx |
| 02-04-2013 | Happy Bday WOD Homewood | 28:00 dnf |
| 01-31-2013 | Daily WOD | 18:38 rx |
| 01-30-2013 | Daily WOD | 497 |
| 01-24-2013 | "280" | 28:00 dnf |
| 01-22-2013 | Daily WOD | 205, 5:55 rx |
| 01-21-2013 | Daily WOD | 200 |
| 01-17-2013 | Daily WOD | 25:35 |
| 01-15-2013 | Daily WOD | 17:38 rx |
| 01-09-2013 | Daily WOD | 235, 9:45 |
| 01-08-2013 | Daily WOD | 27:00 |
| 01-07-2013 | "Josh" | DNF |
| 01-03-2013 | Daily WOD | 145 |
| 01-02-2013 | Daily WOD | Sherri 441 |
| 12-17-2012 | Daily WOD | 254 rx |
| 12-13-2012 | Daily WOD | 29:48 |
| 12-12-2012 | Daily WOD | 135, 3 |
| 12-10-2012 | Daily WOD | 312 |
| 12-05-2012 | Daily WOD | 9:25, 20:55 |
| 12-04-2012 | Daily WOD | 26:48 |
| 12-03-2012 | Pure Bar | 26:00 dnf |
| 11-28-2012 | Daily WOD | 237 |
| 11-27-2012 | "180" | 17:41 |
| 11-26-2012 | Daily WOD | 165 |
| 11-20-2012 | Daily WOD | 145, 3 1/3 |
| 11-13-2012 | Daily WOD | 205 |
| 11-06-2012 | Daily WOD | 205, 115 |
| 11-05-2012 | Daily WOD | 18:20 |
| 10-24-2012 | Daily WOD | 155, 5:15 |
| 10-16-2012 | Daily WOD | 185, 13:45 rx |
| 10-15-2012 | Partner WOD | Tina 30:00 |
| 10-08-2012 | Daily WOD | 4:45, 37 |
| 10-03-2012 | Karen + Annie | Michael 30:00 (dnf) |
| 10-02-2012 | Daily WOD | 24:10 |
| 10-01-2012 | Daily WOD | 125, 12 |
| 09-26-2012 | Daily WOD | John D 20:50 |
| 09-19-2012 | Daily WOD | 205, 5.5 rx |
| 09-18-2012 | Daily WOD | 135, 150, 4:33 |
| 09-17-2012 | Daily WOD | 3 |
| 09-12-2012 | Daily WOD | 2.30 |
| 09-11-2012 | Daily WOD | 28 |
| 09-10-2012 | Diane | 6:20 |
| 09-04-2012 | Daily WOD | 145, 12 |
| 08-30-2012 | Daily WOD | 145, 85 |
| 08-29-2012 | CINDY | 10 1/3 |
| 08-27-2012 | Daily WOD | 175, 12, 1:41 |
| 08-23-2012 | Daily WOD | 155, 105 |
| 08-21-2012 | Daily WOD | 30:28 |
| 08-20-2012 | Fran | 9:56 |
| 08-13-2012 | Day 29 of the Transformation Challenge | 165, 54 |
| 08-10-2012 | Daily WOD | 15:18 |
| 08-08-2012 | The Chief | 18 |
| 08-06-2012 | Daily WOD | 26:03 |
| 07-31-2012 | Daily WOD | 155, 175 |
| 07-30-2012 | "Jackie" | 115, 14:55 |
| 07-24-2012 | Daily WOD | 205 |
| 07-23-2012 | Daily WOD | 19:53 |
| 07-18-2012 | Daily WOD | 14:18 |
| 07-17-2012 | Daily WOD | 28:27 |


